MINISTUDIO CREATOR US-42 SPECIFICATIONS
MiNiSTUDIO Personal US-32 | MiNiSTUDIO Creator US-42 | |
Sampling frequency | 44.1k/48k/88.2k/96kHz | |
Quantization bit rate | 16/24bit | |
Analog audio inputs | ||
MIC IN | IN 1 | IN 1-2 |
Connector | XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED | |
Input impedance | 2.4k ohms | |
Maximum input level | +7.7dBV (2.427Vrms) | |
Gain | 45dB | |
INST IN |
– | UNBALANCED IN 1 |
Connector | – | 6.3mm(1/4")TS-jack(T:HOT, S:GND), UNBALANCED (When set to "INST" at MIC/LINE/INST switch) |
Input impedance | – | 1M ohms |
Gain | – | 45dB |
MIC IN (Plug-in Power) |
3.5mm(1/8”) 4-pole mini jack/3.5mm (1/8”) mini jack | |
Input Impedance | 5k ohms or more | |
Gain | 45dB | |
LINE IN |
3.5mm(1/8”) stereo mini jack | |
Input Impedance | 5k ohms or more | |
Maximum Input Level | +7.7dBV (2.427Vrms) | |
MIC 2 |
Omnidirectional Condenser Mic | – |
ANALOG AUDIO OUTS | ||
LINE OUT | – | Stereo RCA Jacks |
Output impedance | – | 200k ohms or more |
Nominal output level | – | -10dBV (0.316Vrms) |
Maximum output level | – | +6dBV (1.995Vrms) |
PHONES | ||
Connector | 1/4” Stereo Phone-jack/ 3.5mm(1/8”) 4-pole mini jack/3.5mm (1/8”)Stereo mini jack | |
Maximum output level | 15mW+15mW above (Less than THD+NO.1%,32Ωloaded) |
|
CONTROL INPUT/OUTPUT |
||
USB | USB B-type 4-pin | |
Format | USB2.0 High Speed (480MHz) | |
DC IN 5V | USB Micro B type |
AUDIO PERFORMANCE | ||
Frequency response | ||
(To PHONE OUT) | (To LINE OUT) | |
44.1k/48kHz | 20Hz to 20kHz 0/-1dB (PHONE OUT, JEITA) | 20Hz to 20kHz 0/-1dB (LINE OUT, JEITA) |
88.2k/96kHz | 20Hz to 40kHz 0/-3dB (PHONE OUT, JEITA) | 20Hz to 40kHz 0/-1dB (LINE OUT, JEITA) |
EIN | Less than -113dBu (150 ohm terminated, volume max) |
Less than -120dBu (150 ohm terminated, volume max) |
THD+N | Less than 0.008%/ | Less than 0.005% |
S/N ratio | 90dB or more (MIC IN to PHONE OUT, volume min, JEITA) |
100dB or more (MIC IN to LINE OUT, volume min, JEITA) |
Crosstalk | 95dB or more (MIC IN to PHONE OUT, 1kHz, JEITA) |
95dB or more (MIC IN to LINE OUT, 1kHz, JEITA) |
COMPUTER SYSTEM REQUIREMENTS | |
Windows | |
Compatible computers | Windows-compatible computer with a USB 2.0 port For information of the latest OS version, please click here |
CPU type/speed | Dual core/2 GHz or faster (x86) |
Memory | 2GB or more |
DRIVER | ASIO2.0![]() |
Macintosh | |
OS | For information of the latest OS version, please click here. |
Compatible computers | Apple MacOS computer with a USB 2.0 port |
CPU type/speed | Dual core/2 GHz or faster |
Memory | 2GB or more |
DRIVER | Core Audio |
iOS | |
OS | iOS 7 or later For more information about the OS compatibility on each models, please here. |
General | ||
Power (when connected to PC) | USB bus-power | |
Power (when connected to an iOS device) | USB power adapter, External battery pack, TASCAM BP-6AA | |
Power consumption | 1W | 1.5W |
Dimensions |
5.9" W ×1.57" H ×5.11" D |
7.87" W x ×1.57" H ×5.11" D (200mm W ×40mm H × 130mm D) |
Weight | 0.84lb (382g) | 1.10lb (500g) |
Operating temperature | 41 to 95˚F (5 to 35°C) | |
Bundled Accessories | USB cable, Users manual, warranty card |